Technical Info / Folding
| Centor has a hardware system for any application, including internal and external, top-hung and bottom-rolling, commercial and residential. Compare all our systems and find all the technical information you need by clicking on the system name in the table below or menu to the left. |
| SPECIFICATIONS | F2 | F3 | EW | E2 | E2i | E3 | E4 | A9F | A14F |
| Max opening width (m) | 14.4 | 16 | 2.44 | 16 | 8 | 16 | 17.5 | 5 | 12.3 |
| Max panel weight (kg) | 40 | 80 | 20 | 40 | 40 | 100 | 120 | 20 | 40 |
| Max panel height (mm) | 2400 | 2700 | 1500 | 3000 | 3000 | 3000 | 4000 | 3000 | 3000 |
| Max panel width (mm) | 900 | 1000 | 610 | 1000 | 1000 | 1000 | 1100 | 620 | 820 |
| Min panel thickness (mm) | 35 | 35 | 32-38 | 35 | 35 | 35 | 45 | 35 | 35 |
| Max number of panels* | 8L + 8R | 8L + 8R | 4 | 8L+ 8R | 4L+ 4R | 8L+ 8R | 8L + 8R | 4L+ 4L | 7.5L+7.5R |
| Loading | bottom | bottom | top | top | top | top | top | top | top |
*L = left, R = right
| FUNCTION | F2 | F3 | EW | E2 | E2i | E3 | E4 | A9F | A14F |
| Internal applications | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| External applications | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| New building | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Large-scale renovations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Small-scale renovations | ✓ | ✓ |

